Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station ^vervws^
Weather Links |
Conditions
at ^vst143^ on ^vst142^ Temperature |
^vxv007^°F |
|
|
| Dew Point | ^vxv022^°F | |||
| Humidity | ^vxv005^% | |||
| Barometer | ^vxv008^in Rate ^vvr008^in/hr |
|||
| Wind Direction | ^vxv001^ | |||
| Heat Index | ^vxv021^ °F | |||
| Rainfall for Today | ^vxv121^ in | |||
| Total Rainfall | ^vxv009^in | |||
| Today's Extremes | ||||
| High Temperature | ^vhi007^°F at ^vht007^ | |||
| Low Temperature | ^vlo007^°F at ^vlt007^ | |||
| High Heat Index | ^vhi021^°F at ^vht021^ | |||
| Peak Wind Gust | ^vhi003^mph at ^vht003^ |
|||
| Astronomical Data | ||||
| Sunrise | ^vst144^ | |||
| Sunset | ^vst145^ | |||
| Moonset | ^vst147^ | |||
| Moonrise | ^vst146^ | |||
|
||||
Updated Automatically by Ambient Software's
Virtual Weather Station ^vervws^
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet