Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.8 54.2 1/29/04 16.4 1/06/04 170 0 6.44 6 29 1/30/04 S29.986 93
2 44.5 58.5 2/15/04 31.7 2/10/04 550 0 4.50 3 29 2/24/04 N30.019 80
---------------------------------------------------------------------------------------
TOT 43.1 58.5 2/15/04 16.4 1/06/04 1384 0 10.94 3 29 1/30/04 S30.011 83
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.7 43.8 1:52pm 36.4 7:19am 25 0 0.09 2 14 2:00am W29.937 91
2 42.4 48.3 12:17pm 38.9 7:02am 23 0 0.21 5 21 9:45am NNE29.668 77
3 42.6 47.0 3:16pm 37.7 7:06am 22 0 0.07 2 13 1:39pm N29.893 84
4 44.0 48.9 3:07pm 37.0 8:01am 21 0 0.02 1 9 1:11pm SSW30.224 86
5 40.7 47.4 2:39pm 33.2 7:37am 24 0 0.00 1 7 1:44pm W30.304 89
6 44.7 48.7 2:10pm 40.9 12:12am 20 0 0.38 3 18 8:02pm S30.125 92
7 43.0 49.3 12:01pm 35.8 11:43pm 22 0 0.02 2 14 4:25pm S30.463 88
8 40.6 47.6 1:41pm 35.5 1:41am 25 0 0.03 1 8 6:14am S30.561 90
9 40.4 50.4 3:38pm 32.5 2:16am 24 0 0.00 1 11 9:06am NNE30.524 85
10 42.8 54.2 2:57pm 31.7 6:05am 22 0 0.01 2 11 1:37pm N30.348 74
11 47.8 53.4 1:18pm 43.8 11:26pm 17 0 0.00 6 28 7:57pm NNE30.249 53
12 44.7 52.8 1:40pm 39.4 11:47pm 20 0 0.00 6 20 4:10pm N30.112 53
13 41.1 46.1 2:03pm 37.5 6:31am 24 0 0.07 2 14 12:14am N30.009 65
14 44.2 53.1 2:49pm 38.1 7:42am 21 0 0.35 1 15 4:42pm SE30.047 93
15 48.8 58.5 2:31pm 39.7 7:39am 16 0 0.02 3 15 4:30am SE30.027 73
16 46.3 50.4 1:20am 42.2 11:42pm 19 0 0.80 2 17 7:26am S29.876 86
17 45.0 49.0 1:41pm 40.5 3:11am 20 0 0.53 1 16 10:05am N29.830 94
18 47.9 53.3 1:56pm 44.0 11:27pm 17 0 0.23 4 19 12:52pm S30.047 88
19 44.1 51.7 3:19pm 35.7 11:56pm 21 0 0.05 2 11 3:20pm S30.269 86
20 43.4 55.8 3:31pm 33.6 5:00am 21 0 0.02 3 16 4:00pm NNE30.077 76
21 48.2 54.6 1:58pm 42.2 7:21am 17 0 0.00 4 15 12:26am N29.821 59
22 50.1 57.6 1:18pm 46.1 7:21am 15 0 0.00 3 17 9:29am N29.710 57
23 47.2 54.8 4:17pm 43.0 5:38am 18 0 0.03 1 10 3:20pm N29.761 84
24 45.3 50.3 4:10pm 40.5 11:27pm 20 0 0.31 4 29 9:01am SE29.752 86
25 45.2 49.4 11:04am 41.0 12:00am 20 0 0.39 3 21 6:54pm NNE29.421 82
26 45.5 50.4 1:48pm 41.1 3:33am 18 0 0.38 4 26 1:54pm S29.494 90
27 45.8 47.9 1:02pm 43.1 8:49pm 17 0 0.49 6 23 1:53am S29.922 90
---------------------------------------------------------------------------------------
TOT 44.5 58.5 2/15/04 31.7 2/10/04 550 0 4.50 3 29 2/24/04 N30.019 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:05pm 1/27/04 0 3:04pm 1/27/04 180 Wind Speed 29 12:06am 1/30/04 0 2:45am 1/24/04 3 Wind Gust 29 12:06am 1/30/04 0 7:15pm 1/26/04 8 In Humidity 51 1:30pm 1/29/04 32 12:10pm 2/12/04 41 Humidity 100 11:30pm 1/23/04 36 1:32pm 2/12/04 83 In Temp 74.5 12:05pm 2/15/04 62.3 4:15am 1/25/04 67.3 Out Temp 58.5 2:31pm 2/15/04 16.4 4:30am 1/06/04 43.1 Raw Barometer 30.372 9:06am 2/8/04 29.048 6:12pm 2/25/04 29.796 Total Rain 10.94 6:01pm 2/27/04 0.00 11:30pm 1/23/04 7.34 Wind Chill 58.5 2:31pm 2/15/04 28.0 3:07am 1/31/04 42.9 In Heat Ix 74.0 12:05pm 2/15/04 62.2 3:57am 2/13/04 67.3 Out Heat Ix 60.0 5:10pm 1/29/04 38.2 6:10am 2/10/04 49.2 Dew Point 52.0 3:53pm 1/29/04 26.1 1:07am 2/13/04 39.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:24pm 2/1/04 0 11:24pm 2/1/04 0 Wind Speed 29 9:01am 2/24/04 0 12:01am 2/1/04 3 Wind Gust 29 9:01am 2/24/04 0 4:45am 2/1/04 7 In Humidity 47 11:14pm 2/17/04 32 12:10pm 2/12/04 41 Humidity 99 10:58am 2/14/04 36 1:32pm 2/12/04 80 In Temp 74.5 12:05pm 2/15/04 62.4 3:38am 2/10/04 67.4 Out Temp 58.5 2:31pm 2/15/04 31.7 6:05am 2/10/04 44.5 Raw Barometer 30.372 9:06am 2/8/04 29.048 6:12pm 2/25/04 29.803 Total Rain 10.94 6:01pm 2/27/04 6.44 12:00am 2/1/04 8.13 Wind Chill 58.5 2:31pm 2/15/04 29.0 7:37am 2/10/04 43.5 In Heat Ix 74.0 12:05pm 2/15/04 62.2 3:57am 2/13/04 67.4 Out Heat Ix 59.5 2:31pm 2/15/04 38.2 6:10am 2/10/04 48.9 Dew Point 48.3 12:26pm 2/14/04 26.1 1:07am 2/13/04 38.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 224 12:08pm 115 3:16pm 180 Wind Speed 23 1:53am 0 4:58am 6 Wind Gust 23 1:53am 0 4:45pm 13 In Humidity 45 3:31pm 42 5:06am 43 Humidity 98 8:22pm 82 6:49am 91 In Temp 70.1 5:25pm 64.4 4:23am 66.9 Out Temp 47.9 1:02pm 43.1 8:49pm 45.7 Raw Barometer 29.943 9:42pm 29.518 12:00am 29.717 Total Rain 10.94 6:01pm 10.45 12:00am 10.70 Wind Chill 47.5 3:46pm 36.0 7:56am 42.9 In Heat Ix 70.3 5:25pm 64.6 4:23am 67.1 Out Heat Ix 54.2 5:01pm 49.5 8:03am 51.5 Dew Point 46.7 5:01pm 40.1 6:49am 43.1
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/23/2004 0 180 180 6 7 6 100 100 100 50.0 50.1 50.0 29.62 29.62 29.62 3.89 3.89 3.89
1/24/2004 180 315 135 4 8 0 95 100 80 41.9 49.9 37.6 29.70 29.84 29.62 3.89 3.89 3.71
1/25/2004 180 180 158 5 7 2 99 100 93 40.0 43.6 36.6 29.91 29.97 29.84 3.89 3.89 3.86
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F
1/26/2004 180 182 135 4 9 0 10 21 0 39 41 38 91 100 73 66.6 69.0 63.9 43.6 47.4 41.1 29.81 29.90 29.73 3.89 3.90 3.87 41.2 45.8 36.8 49.4 51.4 48.3 41.0 42.1 39.0
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F °F °F °F
1/27/2004 45 359 0 1 11 0 4 11 0 41 43 40 100 100 95 67.1 69.9 64.5 43.3 47.2 40.7 29.76 29.89 29.67 3.99 4.05 3.90 42.9 47.2 37.3 67.1 69.9 64.5 50.4 54.4 47.9 43.2 47.2 40.7
1/28/2004 180 242 110 8 27 0 19 27 2 44 49 42 96 99 91 66.6 69.6 64.2 47.9 50.5 43.9 29.79 29.88 29.75 4.31 4.90 4.05 44.4 50.5 37.0 66.9 69.9 64.4 54.4 57.5 50.5 46.7 50.2 42.8
1/29/2004 180 250 107 10 28 1 21 28 5 49 51 47 93 99 74 67.1 69.6 65.4 52.2 54.2 50.5 29.67 29.79 29.33 5.34 5.64 4.90 49.2 54.2 43.3 67.8 70.3 66.0 58.4 60.0 56.6 50.2 52.0 46.0
1/30/2004 180 325 58 6 29 0 13 29 2 45 49 42 86 93 74 66.4 69.0 64.0 41.2 51.1 37.7 29.73 29.90 29.33 6.14 6.23 5.64 37.6 47.6 29.5 66.7 69.2 64.5 46.3 56.6 42.9 37.3 48.0 33.7
1/31/2004 180 239 107 7 26 0 14 26 2 42 44 40 87 92 72 66.7 68.9 62.6 39.9 44.7 36.9 29.80 29.91 29.64 6.30 6.44 6.23 35.7 44.7 28.0 66.8 69.0 62.8 45.1 48.3 42.8 36.2 38.0 34.6
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F °F °F °F
2/1/2004 270 359 0 2 14 0 5 14 0 42 44 40 91 94 82 67.2 69.6 63.0 39.7 43.8 36.4 29.721 29.799 29.557 6.45 6.53 6.44 38.9 43.8 31.9 67.3 69.7 63.2 45.6 48.5 42.4 37.4 39.6 34.4
2/2/2004 22 359 0 5 21 0 12 21 0 41 43 39 77 94 63 67.0 69.6 63.9 42.4 48.3 38.9 29.452 29.562 29.382 6.71 6.74 6.53 39.6 48.2 30.0 67.0 69.5 64.0 46.3 50.7 43.0 35.5 40.0 30.6
2/3/2004 0 359 0 2 13 0 5 13 0 40 44 37 84 97 69 66.8 69.7 63.5 42.6 47.0 37.7 29.677 29.805 29.541 6.75 6.81 6.74 42.0 47.0 33.2 66.7 69.5 63.4 47.4 51.6 42.6 38.1 44.0 31.1
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F °F °F °F
2/4/2004 202 347 124 1 9 0 4 9 0 41 44 39 86 97 64 66.9 70.2 64.1 44.0 48.9 37.0 30.008 30.148 29.799 6.82 6.83 6.81 43.8 48.9 36.5 66.9 70.1 64.3 49.1 51.8 43.2 39.8 43.9 35.4
2/5/2004 270 355 0 1 7 0 3 7 0 41 44 39 89 98 66 66.6 69.3 63.3 40.7 47.4 33.2 30.088 30.164 29.936 6.83 6.83 6.83 40.4 47.4 29.9 66.6 69.2 63.4 46.2 51.0 39.8 37.5 40.7 32.2
2/6/2004 180 310 108 3 18 0 8 18 0 43 44 41 92 97 83 66.4 69.1 64.0 44.7 48.7 40.9 29.909 30.057 29.844 7.05 7.21 6.83 43.4 48.6 36.6 66.5 69.2 64.1 50.7 54.7 46.5 42.5 46.7 38.0
2/7/2004 180 359 0 2 14 0 4 14 0 41 44 37 88 96 68 67.6 72.8 64.0 43.0 49.3 35.8 30.247 30.345 30.054 7.22 7.23 7.21 42.5 49.3 35.8 67.7 72.6 64.2 48.3 52.6 42.0 39.4 42.1 34.2
2/8/2004 180 324 82 1 8 0 3 8 0 41 44 39 90 97 73 66.8 70.1 62.9 40.6 47.6 35.5 30.345 30.372 30.321 7.25 7.26 7.23 40.3 47.6 31.2 66.8 70.0 63.0 46.3 51.3 41.9 37.8 41.3 34.1
2/9/2004 22 359 0 1 11 0 4 11 0 40 42 37 85 98 56 66.6 69.7 62.6 40.4 50.4 32.5 30.308 30.367 30.238 7.26 7.26 7.26 39.9 50.4 29.7 66.5 69.5 62.7 45.4 52.2 39.1 35.8 38.8 31.5
2/10/2004 0 359 0 2 11 0 5 11 0 38 42 33 74 97 50 67.3 72.2 62.4 42.8 54.2 31.7 30.132 30.245 30.042 7.27 7.27 7.26 42.4 54.2 29.0 67.1 71.7 62.3 46.5 55.3 38.2 34.3 38.3 30.5
2/11/2004 22 359 0 6 28 0 14 28 0 37 41 33 53 61 44 68.4 73.5 64.0 47.8 53.4 43.8 30.033 30.083 29.979 7.27 7.27 7.27 45.6 53.4 37.4 68.1 72.9 63.8 48.9 53.7 45.3 31.1 33.4 27.6
2/12/2004 0 359 0 6 20 0 13 20 1 35 38 32 53 61 36 67.9 73.9 63.8 44.7 52.8 39.4 29.896 30.003 29.774 7.27 7.27 7.27 42.1 52.8 31.7 67.5 73.3 63.5 45.9 52.6 41.2 28.3 30.1 26.3
2/13/2004 0 359 0 2 14 0 7 14 0 36 38 34 65 93 50 66.1 68.9 62.6 41.1 46.1 37.5 29.793 29.852 29.743 7.27 7.34 7.27 39.9 46.1 29.8 65.7 68.4 62.2 43.5 47.1 39.7 29.8 37.7 26.1
2/14/2004 135 359 0 1 15 0 4 15 0 39 43 37 93 99 69 67.0 70.0 63.5 44.2 53.1 38.1 29.831 29.894 29.745 7.44 7.69 7.34 44.0 53.0 38.1 66.9 69.8 63.3 50.3 57.1 44.7 42.2 48.3 37.1
2/15/2004 135 359 0 3 15 0 7 15 0 40 43 35 73 94 47 68.7 74.5 63.9 48.8 58.5 39.7 29.811 29.884 29.663 7.71 7.71 7.69 48.1 58.5 38.0 68.6 74.0 64.0 52.3 59.5 45.5 40.1 44.1 35.5
2/16/2004 180 359 0 2 17 0 5 17 0 43 46 40 86 94 57 67.6 70.2 65.8 46.3 50.4 42.2 29.660 29.825 29.492 8.21 8.51 7.71 45.7 50.4 38.6 67.8 70.5 65.8 51.5 54.2 48.1 42.3 46.3 35.6
2/17/2004 0 359 0 1 16 0 4 16 0 44 47 42 94 97 89 67.1 69.6 64.9 45.0 49.0 40.5 29.614 29.797 29.501 8.73 9.04 8.51 44.6 49.0 35.7 67.4 69.8 65.2 51.2 54.9 46.7 43.2 47.3 38.8
2/18/2004 180 354 3 4 19 0 8 19 0 44 47 42 88 97 63 67.7 71.7 65.7 47.9 53.3 44.0 29.831 30.028 29.605 9.19 9.27 9.04 46.6 53.3 39.7 68.0 71.9 66.0 53.2 56.1 50.1 44.2 47.4 39.7
2/19/2004 180 359 0 2 11 0 4 11 0 43 45 39 86 98 57 67.8 70.9 64.7 44.1 51.7 35.7 30.053 30.109 29.998 9.31 9.32 9.27 43.7 51.6 33.3 67.9 70.9 65.0 49.2 53.9 41.8 39.8 44.2 33.9
2/20/2004 22 359 0 3 16 0 7 16 0 39 42 35 76 96 48 67.7 72.6 63.1 43.4 55.8 33.6 29.861 30.002 29.731 9.33 9.34 9.32 42.5 55.8 32.6 67.6 72.1 63.2 47.3 56.9 39.7 35.5 40.6 31.8
2/21/2004 0 359 0 4 15 0 10 15 0 38 40 35 59 73 47 68.3 72.5 64.0 48.2 54.6 42.2 29.605 29.736 29.537 9.34 9.34 9.34 46.7 54.5 37.4 68.1 72.0 63.8 49.9 55.4 45.5 34.4 36.8 32.1
2/22/2004 0 359 0 3 17 0 7 17 0 38 41 36 57 74 44 68.3 72.3 65.2 50.1 57.6 46.1 29.494 29.551 29.454 9.34 9.34 9.34 49.5 57.6 41.8 68.1 72.1 65.0 51.6 57.9 48.2 35.3 40.1 33.2
2/23/2004 0 359 0 1 10 0 3 10 0 41 43 39 84 95 62 68.6 72.5 65.4 47.2 54.8 43.0 29.545 29.623 29.417 9.35 9.37 9.34 47.1 54.8 42.6 68.6 72.3 65.3 52.0 57.0 48.6 42.3 46.0 38.3
2/24/2004 135 248 0 4 29 0 11 29 0 42 44 39 86 97 68 67.3 69.9 65.6 45.3 50.3 40.5 29.536 29.655 29.398 9.62 9.68 9.37 43.5 50.2 35.7 67.3 69.8 65.8 50.4 53.3 45.0 41.2 44.3 35.4
2/25/2004 22 359 0 3 21 0 9 21 0 41 43 39 82 96 61 67.8 70.4 64.5 45.2 49.4 41.0 29.205 29.533 29.048 9.84 10.07 9.68 43.7 49.4 34.4 67.8 70.2 64.5 49.8 54.4 45.4 40.0 46.6 33.9
2/26/2004 180 359 0 4 26 0 11 26 0 42 44 41 90 97 75 67.4 69.9 65.3 45.5 50.4 41.1 29.278 29.522 29.133 10.21 10.45 10.07 43.9 50.1 36.8 67.5 70.0 65.4 51.2 54.6 47.5 42.8 46.0 39.8
Today's Data File
2/27/04
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Wind Chill Heat Ix In Heat Index Dew Point Press Alt Cloud Base Temp Out R Barom Rate HeatIx R Wind Dir A Hum In A Humidity A Temp In A Temp Out AHeatIx In A HeatIx A Wind Spd H WindGust H Hum In H Humidity H Temp In H Temp Out H Barom H WindCh HHeatIx In H HeatIx H Hum In L Humidity L Temp In L Temp Out L Barom L WindCh LHeatIx In L HeatIx L DailyRain HourRain 24HrRain RainRate Wind Run Deg Heat Deg Cool Moon Phase MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° mph mph % % °F °F in in °F °F °F °F ft ft °F/hr in/hr °F/hr ° % % °F °F °F °F mph mph % % °F °F in °F °F °F % % °F °F in °F °F °F in in in in/hr miles °F °F in °F °F °F °F
12:00am 175 8 16 43 89 66.6 45.7 29.519 10.45 41.5 66.8 51.2 42.6 373 763 -0.55 0.018 -0.24 162 44 87 67.0 46.3 67.2 51.4 8 16 43 89 66.6 45.7 29.519 41.5 66.8 51.2 43 89 66.6 45.7 29.519 41.5 66.8 51.2 0.00 0.05 0.38 0.041 95 18.4 0.0 7 4.01 533.4 0.0 1367.2 0.0
12:15am 137 10 15 44 91 66.4 45.4 29.524 10.47 40.3 66.7 51.2 42.9 368 617 -0.69 0.018 -0.20 162 44 88 66.9 46.1 67.1 51.4 15 16 44 91 66.6 45.7 29.527 44.8 66.8 51.3 43 89 66.4 45.3 29.518 38.8 66.6 51.0 0.02 0.07 0.40 0.050 2 0.2 0.0 7 4.03 533.6 0.0 1367.4 0.0
12:30am 177 11 15 44 91 66.1 45.2 29.536 10.47 39.7 66.4 51.0 42.7 357 617 -0.72 0.025 -0.34 160 44 88 66.7 45.9 67.0 51.3 15 16 44 91 66.6 45.7 29.536 44.8 66.8 51.3 43 89 66.1 45.2 29.518 38.8 66.4 51.0 0.02 0.06 0.40 0.039 4 0.4 0.0 7 4.03 533.8 0.0 1367.6 0.0
12:45am 174 9 15 44 90 66.0 45.2 29.538 10.48 40.5 66.3 50.8 42.4 355 688 -0.56 0.022 -0.40 161 44 89 66.6 45.8 66.8 51.2 15 16 44 91 66.6 45.7 29.538 44.8 66.8 51.3 43 89 66.0 45.1 29.518 38.5 66.2 50.8 0.03 0.06 0.41 0.038 6 0.6 0.0 7 4.04 534.0 0.0 1367.8 0.0
1:00am 134 6 18 43 90 65.8 45.2 29.544 10.48 42.0 66.0 50.8 42.4 350 688 -0.44 0.022 -0.32 161 44 89 66.4 45.6 66.7 51.2 18 18 44 91 66.6 45.7 29.546 45.2 66.8 51.3 43 89 65.8 45.1 29.518 37.7 66.0 50.8 0.03 0.03 0.41 0.030 8 0.8 0.0 7 4.04 534.2 0.0 1368.0 0.0
1:15am 191 8 18 43 88 65.7 45.5 29.552 10.48 41.3 65.9 50.8 42.2 342 835 -0.07 0.025 -0.24 161 44 89 66.3 45.6 66.5 51.1 18 18 44 91 66.6 45.7 29.552 45.2 66.8 51.3 43 88 65.7 45.1 29.518 37.7 65.9 50.7 0.03 0.01 0.41 0.023 10 1.0 0.0 7 4.04 534.4 0.0 1368.2 0.0
1:30am 174 9 18 43 87 65.5 45.6 29.553 10.48 41.0 65.7 50.8 42.0 341 910 0.04 0.020 -0.23 162 44 89 66.1 45.6 66.4 51.0 18 18 44 91 66.6 45.7 29.557 45.2 66.8 51.3 43 87 65.5 45.1 29.518 37.7 65.7 50.7 0.03 0.01 0.41 0.018 12 1.2 0.0 7 4.04 534.6 0.0 1368.4 0.0
1:45am 155 8 20 43 86 65.4 45.7 29.560 10.48 41.5 65.6 50.8 41.8 335 985 0.12 0.022 -0.24 161 43 88 66.0 45.6 66.2 51.0 20 20 44 91 66.6 45.8 29.562 45.2 66.8 51.3 43 86 65.4 45.1 29.518 37.7 65.6 50.7 0.03 0.00 0.40 0.014 14 1.4 0.0 7 4.04 534.8 0.0 1368.6 0.0
2:00am 177 11 23 43 86 65.2 45.8 29.565 10.48 40.5 65.4 50.9 41.9 330 986 0.18 0.021 -0.10 161 43 88 65.8 45.6 66.0 51.0 23 23 44 91 66.6 45.8 29.566 45.2 66.8 51.3 43 86 65.2 45.1 29.518 37.4 65.4 50.7 0.03 0.00 0.39 0.011 17 1.6 0.0 7 4.04 535.0 0.0 1368.8 0.0
2:15am 151 10 18 43 85 65.0 45.8 29.561 10.48 40.8 65.2 50.7 41.6 334 1061 0.14 0.013 -0.21 160 43 87 65.7 45.7 65.9 50.9 23 23 44 91 66.6 45.9 29.568 45.2 66.8 51.3 43 85 65.0 45.1 29.518 37.4 65.2 50.7 0.03 0.00 0.39 0.008 19 1.8 0.0 7 4.04 535.2 0.0 1369.0 0.0
2:30am 150 8 22 43 85 64.9 45.8 29.564 10.48 41.7 65.1 50.7 41.6 331 1061 0.11 0.013 -0.16 161 43 87 65.5 45.7 65.7 50.9 23 23 44 91 66.6 45.9 29.568 45.2 66.8 51.3 43 85 64.9 45.1 29.518 37.4 65.1 50.6 0.03 0.00 0.39 0.007 21 2.0 0.0 7 4.04 535.4 0.0 1369.2 0.0
2:45am 151 8 19 43 86 64.9 45.7 29.574 10.48 41.5 65.1 50.8 41.8 322 985 0.00 0.019 -0.07 161 43 86 65.4 45.7 65.6 50.8 23 23 44 91 66.6 45.9 29.576 45.2 66.8 51.3 43 85 64.9 45.1 29.518 37.4 65.1 50.6 0.03 0.00 0.38 0.005 23 2.2 0.0 7 4.04 535.6 0.0 1369.4 0.0
3:00am 135 4 15 43 85 64.8 45.8 29.579 10.48 44.0 65.0 50.7 41.6 317 1061 0.10 0.019 -0.07 160 43 86 65.3 45.7 65.5 50.8 23 23 44 91 66.6 45.9 29.579 45.2 66.8 51.3 43 85 64.8 45.1 29.518 37.4 65.0 50.6 0.03 0.00 0.37 0.004 25 2.4 0.0 7 4.04 535.8 0.0 1369.6 0.0
3:15am 172 10 14 43 87 64.7 45.2 29.584 10.51 40.1 64.9 50.4 41.6 312 908 -0.47 0.020 -0.34 162 43 86 65.2 45.7 65.3 50.7 23 23 44 91 66.6 45.9 29.584 45.5 66.8 51.3 43 85 64.7 45.1 29.518 37.4 64.9 50.4 0.06 0.03 0.40 0.030 27 2.6 0.0 7 4.07 536.0 0.0 1369.8 0.0
3:30am 191 7 15 43 89 64.7 44.8 29.586 10.53 40.9 64.9 50.3 41.8 310 760 -0.71 0.017 -0.37 163 43 87 65.1 45.5 65.2 50.7 23 23 44 91 66.6 45.9 29.588 45.5 66.8 51.3 43 85 64.7 44.8 29.518 37.4 64.9 50.2 0.08 0.05 0.42 0.042 29 2.8 0.0 7 4.09 536.2 0.0 1370.0 0.0
3:45am 185 8 12 43 90 64.6 44.6 29.590 10.53 40.2 64.8 50.2 41.9 307 687 -0.73 0.017 -0.33 163 43 87 65.0 45.3 65.2 50.6 23 23 44 91 66.6 45.9 29.590 45.5 66.8 51.3 43 85 64.6 44.6 29.518 37.4 64.8 50.1 0.08 0.05 0.42 0.032 30 3.0 0.0 7 4.09 536.5 0.0 1370.3 0.0
4:00am 179 8 14 44 90 64.5 44.6 29.591 10.54 40.2 64.8 50.2 41.9 306 687 -0.59 0.015 -0.26 164 43 88 64.9 45.2 65.1 50.5 23 23 44 91 66.6 45.9 29.592 45.5 66.8 51.3 43 85 64.5 44.6 29.518 37.4 64.8 50.1 0.09 0.06 0.43 0.034 32 3.3 0.0 7 4.10 536.7 0.0 1370.5 0.0
4:15am 160 4 12 44 90 64.5 44.7 29.597 10.54 42.7 64.8 50.3 42.0 300 687 -0.37 0.017 -0.10 162 43 88 64.8 45.1 65.0 50.4 23 23 44 91 66.6 45.9 29.598 45.5 66.8 51.3 43 85 64.5 44.6 29.518 37.4 64.7 50.1 0.09 0.03 0.43 0.026 33 3.5 0.0 7 4.10 536.9 0.0 1370.7 0.0
4:30am 176 4 13 44 89 64.9 44.7 29.605 10.55 42.7 65.2 50.2 41.7 293 759 -0.28 0.019 -0.22 162 44 89 64.7 45.0 65.0 50.4 23 23 44 91 66.6 45.9 29.608 45.5 66.8 51.3 43 85 64.4 44.6 29.518 37.4 64.6 50.1 0.10 0.02 0.44 0.029 35 3.7 0.0 7 4.11 537.1 0.0 1370.9 0.0
4:45am 190 3 16 44 90 67.8 44.7 29.608 10.56 43.7 68.1 50.3 42.0 290 687 -0.23 0.017 -0.05 162 44 89 65.1 44.9 65.3 50.4 23 23 44 91 67.8 45.9 29.611 45.5 68.1 51.3 43 85 64.4 44.6 29.518 37.4 64.6 50.1 0.11 0.03 0.45 0.032 36 3.9 0.0 7 4.12 537.3 0.0 1371.1 0.0
5:00am 200 5 13 43 89 68.6 44.6 29.612 10.56 41.9 68.8 50.1 41.6 286 759 -0.27 0.017 -0.27 162 44 89 65.8 44.9 66.0 50.4 23 23 44 91 68.6 45.9 29.614 45.5 68.8 51.3 43 85 64.4 44.6 29.518 37.4 64.6 50.1 0.11 0.02 0.45 0.025 38 4.1 0.0 7 4.12 537.5 0.0 1371.3 0.0
5:15am 146 7 18 43 89 68.5 44.5 29.620 10.57 40.6 68.7 50.0 41.5 279 759 -0.30 0.021 -0.30 161 43 89 66.4 44.8 66.6 50.3 23 23 44 91 68.8 45.9 29.620 45.5 69.0 51.3 42 85 64.4 44.5 29.518 37.0 64.6 50.0 0.12 0.03 0.45 0.028 39 4.3 0.0 7 4.13 537.7 0.0 1371.5 0.0
5:30am 181 6 12 42 89 68.6 44.4 29.623 10.57 41.0 68.7 49.9 41.4 276 758 -0.31 0.019 -0.32 160 43 89 66.9 44.7 67.1 50.2 23 23 44 91 69.0 45.9 29.625 45.5 69.2 51.3 42 85 64.4 44.4 29.518 37.0 64.6 49.9 0.12 0.02 0.45 0.022 41 4.5 0.0 7 4.13 537.9 0.0 1371.7 0.0
